UIndy 2007-08 Statistics
Indianapolis Individual Game-by-Game
(as of Mar 15, 2008)
All games

 

#34 Meissel, Samantha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/16/07  23  7-9  .778  0-1  .000  2-3  .667  3.0  16  16.0 
ASHLAND  11/17/07  30  3-7  .429  0-0  .000  0-0  .000  6.0  11.0 
OAKLAND CITY  11/21/07  20  6-8  .750  0-1  .000  0-0  .000  6.0  12  11.3 
MISSOURI-ST. LOUIS  11/29/07  27  8-15  .533  0-0  .000  2-3  .667  6.8  18  13.0 
MISSOURI-ROLLA  12/01/07    30  3-8  .375  1-1  1.000  0-1  .000  6.6  11.8 
at Tiffin  12/04/07    17  3-7  .429  0-0  .000  0-0  .000  6.2  10.8 
at Ohio Valley  12/08/07    18  4-6  .667  1-2  .500  1-1  1.000  5.9  10  10.7 
at Eckerd  12/15/07    29  8-14  .571  0-0  .000  1-1  1.000  6.0  17  11.5 
at Florida Tech  12/18/07  24  2-4  .500  0-0  .000  0-0  .000  5.9  10.7 
at Wisconsin-Parkside  01/03/08  33  4-10  .400  0-1  .000  2-4  .500  6.0  10  10.6 
at Lewis  01/05/08  23  6-14  .429  0-0  .000  3-4  .750  6.1  15  11.0 
NORTHERN KENTUCKY  01/10/08  28  2-11  .182  0-1  .000  0-0  .000  5.8  10.4 
BELLARMINE  01/12/08  19  1-4  .250  0-1  .000  1-2  .500  5.6  9.8 
at SIU Edwardsville  01/17/08  21  6-6  1.000  2-2  1.000  2-2  1.000  5.4  16  10.3 
at Quincy  01/19/08  21  2-4  .500  0-1  .000  4-4  1.000  5.3  10.1 
DRURY  01/26/08    30  9-13  .692  3-4  .750  1-1  1.000  5.3  22  10.9 
CENTRAL STATE  01/29/08  29  7-13  .538  0-3  .000  2-4  .500  5.3  16  11.2 
at Kentucky Wesleyan  02/07/08  32  5-10  .500  1-1  1.000  6-10  .600  5.3  17  11.5 
at Southern Indiana  2/9/08   25  2-8  .250  0-1  .000  13-13  1.000  5.2  17  11.8 
at Bellarmine  02/14/08  27  8-17  .471  2-4  .500  5-5  1.000  5.4  23  12.4 
at Northern Kentucky  02/16/08  33  8-14  .571  2-5  .400  1-1  1.000  5.2  19  12.7 
LEWIS  02/21/08  26  5-10  .500  0-3  .000  2-2  1.000  5.2  12  12.6 
WISCONSIN-PARKSIDE  02/23/08  28  3-8  .375  0-0  .000  6-6  1.000  11  5.4  12  12.6 
ST. JOSEPH'S  02/26/08  19  7-11  .636  1-2  .500  0-1  .000  5.3  15  12.7 
KENTUCKY WESLEYAN  02/28/08  30  12-21  .571  0-1  .000  1-2  .500  5.3  25  13.2 
QUINCY  03/04/08  29  5-13  .385  0-1  .000  6-8  .750  11  5.5  16  13.3 
at Drury  3/8/08   31  9-14  .643  2-5  .400  1-2  .500  5.6  21  13.6 
vs Northern Kentucky  3/14/08   23  3-10  .300  0-1  .000  4-6  .667  5.5  10  13.5 
Totals     23  725  148-289  .512  15-42  .357  66-86  .767  55  100  155  5.5  62  16  48  20  16  377  13.5 
 
Games played: 28      Rebounds/game: 5.5 
Points/game: 13.5      Assists/game: 0.6 
FG Pct: 51.2      Turnovers/game: 1.7 
3FG Pct: 35.7      Assist/turnover ratio: 0.3 
FT Pct: 76.7      Steals/game: 0.6 
       Blocks/game: 0.7