#04 Dewey, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Poly Pomona  11/07/08  32  1-6  .167  1-3  .333  6-7  .857  8.0  9.0 
vs Central Washington  11/08/08  20  3-3  1.000  1-1  1.000  3-3  1.000  5.5  10  9.5 
vs Concordia, St. Paul  11/09/08  26  1-3  .333  1-1  1.000  1-2  .500  4.7  7.7 
vs Midway  11/15/08  21  3-6  .500  0-3  .000  2-2  1.000  4.3  7.8 
vs Ferris State  11/16/08  28  2-5  .400  0-0  .000  3-5  .600  4.4  7.6 
at Oakland City  11/19/08  30  2-4  .500  0-1  .000  3-4  .750  4.3  7.5 
TIFFIN  11/22/08  31  1-1  1.000  0-0  .000  6-9  .667  4.4  7.6 
GRACE  11/28/08  23  2-4  .500  2-4  .500  2-2  1.000  4.3  7.6 
HILLSDALE  11/29/08  26  1-2  .500  0-0  .000  0-0  .000  4.1  7.0 
NORTHERN KENTUCKY  12/04/08  29  3-6  .500  1-2  .500  1-2  .500  3.7  7.1 
BELLARMINE  12/06/08  36  3-4  .750  3-4  .750  5-6  .833  3.8  14  7.7 
at Central State  12/13/08  38  2-7  .286  2-5  .400  6-8  .750  4.1  12  8.1 
LINCOLN MEMORIAL  12/20/08  29  5-8  .625  2-4  .500  0-1  .000  4.2  12  8.4 
at Christian Brothers  12/22/08  39  3-9  .333  1-7  .143  4-4  1.000  4.3  11  8.6 
at Kentucky Wesleyan  01/02/09  36  2-5  .400  1-2  .500  0-0  .000  4.3  8.3 
at Southern Indiana  01/04/09  36  4-6  .667  3-3  1.000  4-4  1.000  4.2  15  8.8 
MISSOURI-ST. LOUIS  01/08/09  22  1-5  .200  1-3  .333  5-6  .833  3.9  8.7 
ROCKHURST  01/10/09  34  3-7  .429  1-2  .500  3-6  .500  3.8  10  8.8 
at Drury  01/15/09  36  3-8  .375  0-3  .000  0-0  .000  3.7  8.6 
at Missouri S&T  01/17/09  29  2-6  .333  2-5  .400  2-2  1.000  3.6  8.6 
QUINCY  01/22/09  32  3-8  .375  1-3  .333  1-2  .500  3.5  8.6 
LEWIS  01/24/09  34  1-7  .143  1-3  .333  4-4  1.000  3.4  8.5 
at Wisconsin-Parkside  01/29/09  33  3-10  .300  1-4  .250  3-4  .750  3.3  10  8.6 
SAINT JOSEPH'S  01/31/09  19  3-6  .500  2-5  .400  1-2  .500  3.2  8.6 
at Northern Kentucky  02/07/09  30  2-6  .333  2-4  .500  4-4  1.000  3.3  10  8.6 
at Lewis  02/12/09  33  1-4  .250  0-2  .000  4-4  1.000  3.2  8.5 
KENTUCKY WESLEYAN  02/19/09  33  2-4  .500  1-2  .500  0-0  .000  3.4  8.4 
at Bellarmine  02/21/09  39  2-8  .250  1-6  .167  2-3  .667  3.4  8.4 
at Saint Joseph's  02/26/09  32  2-5  .400  2-5  .400  0-0  .000  3.4  8.3 
WISCONSIN-PARKSIDE  02/28/09  27  2-8  .250  2-4  .500  4-4  1.000  3.4  10  8.3 
at Quincy  03/06/09  32  0-6  .000  0-4  .000  0-0  .000  3.4  8.1 
vs Hillsdale  03/13/09  31  2-6  .333  1-4  .250  4-6  .667  3.5  8.1 
vs Quincy  03/14/09  32  0-4  .000  0-3  .000  0-2  .000  3.5  7.8 
vs Michigan Tech  03/16/09  33  2-7  .286  2-6  .333  3-4  .750  3.5  7.9 
Totals     34  1041  72-194  .371  38-108  .352  86-112  .768  20  100  120  3.5  87  163  90  90  268  7.9 
 
Games played: 34      Rebounds/game: 3.5 
Points/game: 7.9      Assists/game: 4.8 
FG Pct: 37.1      Turnovers/game: 2.6 
3FG Pct: 35.2      Assist/turnover ratio: 1.8 
FT Pct: 76.8      Steals/game: 2.6 
       Blocks/game: 0.1